- Calories:324 kcal (100g)
- Category:Beverages
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 324.00 | Carbohydrates (grams) 59.20 |
Fat (g) 1.10 | Protein (gram) 26.70 |
Cellulose (g) 14.80 | Vitamin a645.00 |
Vitamin c8.00 | Vitamin e5.47 |
Carotene3870.00 | Thiamine one |
Lactoflavin0.17 | Niacin6.20 |
Cholesterol 1 | Magnesium183.00 |
Calcium378.00 | Iron28.10 |
Zinc3.97 | Copper2.56 |
Manganese49.80 | Kalium1934.00 |
Phosphor390.00 | Natrium13.60 |
Selenium56.00 |